Looking for the 2018 schedule?
Saskatchewan Medical Services Branch MSB Claims Processing schedule for 2017:
Run Date | Payment Date | Run Code |
03-Jan-17 | 09-Jan-17 | jk |
17-Jan-17 | 23-Jan-17 | jl |
31-Jan-17 | 06-Feb-17 | jm |
14-Feb-17 | 21-Feb-17 | jn |
28-Feb-17 | 06-Mar-17 | jo |
*14-Mar-17 | 20-Mar-17 | jp |
28-Mar-17 | 03-Apr-17 | jq |
11-Apr-17 | 17-Apr-17 | jr |
25-Apr-17 | 01-May-17 | js |
09-May-17 | 15-May-17 | jt |
23-May-17 | 29-May-17 | ju |
06-Jun-17 | 12-Jun-17 | jv |
*20-Jun-17 | 26-Jun-17 | jw |
04-Jul-17 | 10-Jul-17 | jx |
18-Jul-17 | 24-Jul-17 | jy |
01-Aug-17 | 08-Aug-17 | jz |
15-Aug-17 | 21-Aug-17 | ka |
29-Aug-17 | 05-Sep-17 | kb |
*12-Sep-17 | 18-Sep-17 | kc |
26-Sep-17 | 02-Oct-17 | kd |
10-Oct-17 | 16-Oct-17 | ke |
24-Oct-17 | 30-Oct-17 | kf |
07-Nov-17 | 14-Nov-17 | kg |
21-Nov-17 | 27-Nov-17 | kh |
05-Dec-17 | 11-Dec-17 | ki |
*19-Dec-17 | 27-Dec-17 | kj |
* End of Quarter |